Annual meeting of Afrique One-ASPIRE
Date: 15th to 22nd September 2018
Event Place: Nairobi, Kenya
TIME | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | ||
---|---|---|---|---|---|---|---|---|---|---|
Sun 16.09.2018 | Mon 17.09.2018 | Tue 18.09.2018 | Wed 19.09.2018 | Thu 20.09.2018 | Fri 21.09.2018 | Sat 22.09.2018 | Sun 23.09.2018 | |||
08h30 - 10h | Welcome | TTP1 Rabies | Finance Training | TTP4 Food | Finance Training | Feedback SAB | ||||
Bassirou Bonfoh | Training: 3 parallel groups | Introduction | Introduction | Introduction | Forecasting | SAB | Departure | |||
Training: 2 parallel groups | Bioinformatics | Bioinformatics | PIs -10 min | Ibrahim Doukouré AESA | PIs -10 min | Ibrahim | ||||
Introduction to | Bioinformatics | TTP presentation | TTP presentation | |||||||
Data Management using Excel and R | Knowledge Transfer | Knowledge Transfer | Postdoc(s) - 20 min | Fin. Deliverables, Grant Conditions | Postdoc(s) - 20 min | |||||
Kathy Kreppel | Knowledge Transfer | Applied Data Analysis in R | Applied Data Analysis in R | Plenary discussion | Plenary discussion | |||||
Applied Data Analysis in R | all - 15 min | all - 15 min | ||||||||
Indiv. work & coaching | Poster session | Poster session | ||||||||
Jasmina Saric | Fellows - 45 min | Fellows - 45 min | ||||||||
10h00 - 10h30 | Health/ Coffee/ Tea | Health/ Coffee/ Tea | Health/ Coffee/ Tea | Health/ Coffee/ Tea | Health/ Coffee/ Tea | Health/ Coffee/ Tea | Health/ Coffee/ Tea | |||
10h30 - 12h00 | TTP2 Brucella | Finance Training | TTP5 Surveillance | Wrap-up | MGT Board Meeting | |||||
Data Management using Excel and R | Introduction | Reporting template | Introduction | with Ibrahim | Bassirou/Mfinanga/Kathrin | |||||
Kathy | PIs - 10 min TTP presentation | Ibrahim, AESA | PIs - 10 min TTP presentation | Addressing SAB feedback | ||||||
Bioinformatics | Bioinformatics | Bioinformatics | Postdoc(s) - 20 min | Postdoc(s) - 20 min | Decisions | |||||
Indiv. work & coaching | Knowledge Transfer | Knowledge Transfer | Knowledge Transfer | Planning & milestones year 3 | ||||||
Jasmina | Applied Data Analysis in R | Applied Data Analysis in R | Applied Data Analysis in R | Plenary discussion | Plenary discussion | |||||
all - 15 min | all - 15 min | |||||||||
Poster session | Poster session | |||||||||
Fellows - 45 min | Fellows - 45 min | |||||||||
12h00-13h30 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | |||
13h30 - 15h | TTP3 Mycobacteria | Finance Training | Keynote | Indiv. sessions | Departure | |||||
Data Management using Excel and R | Introduction | Reporting template | Margaret Karembu ILRI/BecA | with Ibrahim | ||||||
Kathy | PIs - 10 min TTP presentation | Ibrahim, AESA | ||||||||
Indiv. work & coaching | Bioinformatics Knowledge Transfer Applied Data Analysis in R | Bioinformatics Knowledge Transfer Applied Data Analysis in R | Bioinformatics Knowledge Transfer Applied Data Analysis in R | TTP presentation Postdoc(s) - 20 min | Topic Research to policy translation | |||||
Jasmina | Plenary discussion | |||||||||
all - 15 min | ||||||||||
Poster session | ||||||||||
Fellows - 45 min | ||||||||||
15h-15h30 | Health/ Coffee/ Tea | Health/ Coffee/ Tea | Health/ Coffee/ Tea | Health/ Coffee/ Tea | Health/ Coffee/ Tea | Health/ Coffee/ Tea | ||||
15h30 - 17h | Systematic Lit. Review | MGT Board Meeting | Revision day 1 | Poster session | Indivi. sessions | Departure | ||||
all fellows | Bassirou & Kathrin Welcome | Finance officers | fellows AO-ASPIRE & ILRI | with Ibrahim | ||||||
Jasmina | Bioinformatics Knowledge Transfer Applied Data Analysis in R | Report year 2 | ||||||||
Bioinformatics Knowledge Transfer Applied Data Analysis in R | Bioinformatics Knowledge Transfer Applied Data Analysis in R | M&E Karim & Bernard | ||||||||
Communication Emmanuel | ||||||||||
Training Aurélie & Kathy | ||||||||||
Policy&Publ Eng Pius/Adou | ||||||||||
Finance Ibrahim | ||||||||||
18h-20h | Fellows' Meeting | TTP Meeting | ||||||||
(all) | (PI with fellows) | |||||||||
Dinner | Dinner | Dinner | Dinner | Dinner | Dinner | |||||
20h | Dinner | Dinner | ||||||||
Participants | Fellows | Fellows | Fellows | Fellows | Fellows | Fellows | ||||
Participants | northern partners | northern partners | northern partners | |||||||
Participants | PI | PI | PI | |||||||
Participants | Karim and Bernard | Karim and Bernard | Karim and Bernard | |||||||
Participants | DG, Kathy, Kathrin, Em, IB | DG, Kathy, Kathrin, Em, IB | DG, Kathy, Kathrin, Em, IB | DG, Kathy, Kathrin, Em, IB | DG, Kathy, Kathrin, Em, IB | DG, Kathy, Kathrin, Em, IB | DG, Kathy, Kathrin, Em, IB | |||
Participants | Finance | Finance | ||||||||
Participants | SAB | SAB | SAB |
Share On: